Subjunctive KoL: AreaRequirements |
Subjunctive KoL: Return to FrontPage | SiteMap |
Most areas are not accessible to you at the beginning of the game; they appear gradually over the course of your quest. And even after an area appears, it often has a stat requirement for you to be able to adventure there. This page attempts to document these requirements.
There are two columns: "Visibility" indicates when an area first becomes visible. In general, to get an area you must reach the appropriate level and visit either the Council or your Guild; this is indicated by the "[C]" and "[G]", respectively. Some areas do just pop into existence when you reach the appropriate level, however. "Stat requirement" indicates the level of your primary stat required to actually adventure in that area. (This is based on your modified primary stat, so boosts can help you adventure in an area, while being Beaten Up may prevent you from adventuring in some areas. The one exception is the Daily Dungeon, which appears to be based on your base stat.) Note, of course, that being able to adventure in an area is no guarantee that you'll be able to survive in that area! Consult AreaDifficulty to learn about that.
All adventure zones are listed first; non-adventure zones which also have certain requirements (e.g. the mall) are listed at the bottom. Non-adventure zones which don't have any requirements (e.g. the Demon Market) are not listed.
area | visibility | stat requirement |
Seaside Town | ||
The Haunted Pantry | always | none |
The Sleazy Back Alley | always | none |
The Haiku Dungeon | always | 5 |
The Daily Dungeon | always | 15 base |
The Limerick Dungeon | approx. level 5 | 19 |
The Enormous Greater-Than Sign | main stat of 47 | 44 |
The Dungeons of Doom | clear the Enormous Greater-Than Sign | 44 |
Fernswarthy's Basement | approx. level 9 | none |
The Sewer | always | none |
The Big Mountains | ||
The Valley Beyond the Orc Chasm | level 9 [C] | 68 |
The Barrel Full of Barrels | finish 1st Guild task | 6 |
The Dark and Dank and Sinister Cave | level 4 [C] | none |
Mt. McLargeHuge | level 8 [C] | see below |
Itznotyerzitz Mine | visit the Tr4pz0r | 53 |
The Goatlet | complete Tr4pz0r's first task | 53 |
The eXtreme Slope | complete Tr4pz0r's second task | 53 |
The Lair of the Ninja Snowmen | complete Tr4pz0r's second task | 53 |
The Icy Peak | complete Tr4pz0r's third task | 53 + cold resistance |
The Nearby Plains | ||
Outskirts of Cobb's Knob | always | none |
Cobb's Knob Interior | level 5 [C] | see below |
Cobb's Knob Kitchens | open interior of Knob | 20 |
Cobb's Knob Treasury | open interior of Knob | 20 |
Cobb's Knob Harem | open interior of Knob | 20 |
Cobb's Knob King's Chamber | open interior of Knob | ? |
Cobb's Knob Laboratory | get Cobb's Knob Lab Key | 30 |
Cobb's Knob Menagerie, level 1 | get Cobb's Knob Lab Key | 35 |
Cobb's Knob Menagerie, level 2 | get Cobb's Knob Lab Key | 40 |
Cobb's Knob Menagerie, level 3 | get Cobb's Knob Lab Key | 45 |
The Cola Wars Battlefield (via Temporal Rift) | must be level 4 or 5 | none |
Fernswarthy's Tower | approx. level 3 | 12 |
Degrassi Knoll | level 4 [C] | 10 |
The "Fun" House | approx. level 3 | 15 |
The Misspelled Cemetary | approx. level 3 | 18 |
The Cyrpt (all areas) | level 7 [C] | 40 |
The Palindome | equip a Talisman o' Nam | 65 |
The Bat Hole | level 3 [C] | see below |
Entryway | open Bat Hole | 13 |
Guano Junction | open Bat Hole | 13 + stench resistance |
The Batrat and Ratbat Burrow | open 1st chamber | 13 |
The Beanbat Chamber | open 2nd chamber | 13 |
The Boss Bat's Lair | open 3rd chamber | 13 |
The Spectral Pickle Factory | at the whim of Jick | 150 |
The Beanstalk | level 10 [C] | see below |
The Penultimate Fantasy Airship | plant a beanstalk | 90 |
The Castle in the Clouds in the Sky | clear the Airship | 95 |
The Hole in the Sky | finish the Giant Castle Map | 100 |
The Distant Woods | ||
The Spooky Forest | level 2 [C] | none |
Whitey's Grove | approx. main stat 36 | 37 |
The Typical Tavern | level 3 [C] | 10 |
The Copse of the Deep Fat Friars | level 6 [C] | see below |
The Dark Neck of the Woods | open the Copse | none |
The Dark Heart of the Woods | open the Copse | none |
The Dark Elbow of the Woods | open the Copse | none |
The Deep Fat Friars' Gate | finish Friars quest | 29 |
The Hidden Temple | finish the Hidden Temple map | 5 |
The 8-Bit Realm/Inexplicable Door | equip a continuum transfunctioner | 20 |
The Mysterious Island of Mystery | ||
The Orcish Frat House | obtain a dingy dinghy | 30 |
The Hippy Camp | obtain a dingy dinghy | 30 |
The Obligatory Pirate's Cove | obtain a dingy dinghy | 45 |
Desert Beach | ||
The Shore, Inc. | build a meatcar | none |
South of the Border | build a meatcar | 10 |
The Lair of the Naughty Sorceress | ||
Open the Lair | level 11 [C] | n/a |
The Hedge Maze | Complete the Inexplicable Door | ? |
The Sorceress' Chamber | Complete the Tower | Level 11 + 70 in all stats |
Ascension Areas (require a specific sign to be visible) | ||
Bugbear Pens (Mus) | receive 1st quest from Mayor Zapruder | 13 |
Spooky Gravy Barrow (Mus) | receive 3rd quest from Mayor Zapruder; have special gravy fairy equipped | 40 |
Outskirts of Camp Logging Camp (Mys) | always | none |
Camp Logging Camp (Mys) | always | 30 |
Thugnderdome (Mox) | build a Meatcar | 25 |
Non-adventure areas which require something: